Yahoo Ads
Unlock accurate data and reporting for your campaigns with the Branch and Yahoo Ads integration.
概述

Yahoo is a global media and tech company that reaches nearly 900 million people around the world, bringing them closer to finance, sports, shopping, gaming, and news—with the trusted products, content, and tech that fuel their day. For partners, we provide a full-stack platform for businesses to amplify growth and drive more meaningful connections across advertising, search, and media. To learn more, please visit yahooinc.com.
Support Campaigns
- Native - Yahoo Preferred Network (YPN)
- Native - Open Exchange
- 展示
- Video
- Connected TV
- Audio
它是如何工作的?
- Branch connects with Yahoo for running app campaigns.
- User sees an ad to download app.
- User installs the app and converts.
- Branch communicates with the ad network via API integration to see if they will claim attribution.
- If Yahoo claims attribution, they will respond back to Branch with event details.
- The Branch Dashboard will update reports for you to be able to compare and measure ad campaigns across platforms, ad set name, ad partner, etc.
Enabling Yahoo Ads
1. Navigate to Partner Management in the Branch Dashboard
2. Scroll down or use the search box to look for Yahoo
3. Insert your Yahoo Conversion Tag ID into the Yahoo Pixel ID field.
4. Read and Accept the Terms of Service.
5. Configure your events under the Events Config tab.
Branch tracked events should automatically be mapped to the correct event names in Yahoo. Be sure to map custom events as well. Please follow the guide here on tracking events with Branch.
6. Save your settings.
It may take some time for Branch and Yahoo to start exchanging data. Please allow up to 48 hours for data to show in the Branch Dashboard and in Yahoo.
Yahoo Mappings
Yahoo Data Mapping
Yahoo Attribution Tag | Branch机构分析标签 | 示例值 |
---|---|---|
不适用 | $3p | a_yahoo_san |
不适用 | ~advertising_partner_name | Yahoo |
engagement_time | last_attributed_touch_timestamp | 1455675372963 |
campaign_name | ~campaign | Light Bright Launch |
campaign_id | ~campaign_id | 15292426 |
adgroup_name | ~ad_set_name | Example name |
adgroup_id | ~ad_set_id | 235465654654 |
creative_name | ~ad_name & ~creative_name | 广告名称 |
creative_id | ~ad_id & ~creative_id | 123456 |
demand_platform_id | ~channel | 1 or 2 Note:
|
campaign_type | ~tags | App Install |
network_id | ~network | 456456 |
site_id | ~secondary_publisher | dhjs8723tgajshd23a |
event_type | last_attributed_touch_type | 点击或展示 |
Yahoo Event Mapping
Branch Event | Yahoo Event | 事件类别 |
---|---|---|
INSTALL | n/a - specific endpoint | n/a - specific endpoint |
PURCHASE | Purchased | 购买 |
INITIATE_PURCHASE | InitiatedCheckout | Initiate Checkout |
ADD_TO_CART | AddedToCart | 添加到购物车 |
VIEW_ITEM | ViewedContent | View Content |
ADD_PAYMENT_INFO | AddedPaymentInfo | 添加付款信息 |
COMPLETE_REGISTRATION | CompletedRegistration | Others |
SEARCH | Searched | Others |
ACHIEVE_LEVEL | AchievedLevel | Others |
OPEN, REINSTALL | ActivatedApp | Others |
COMPLETE_TUTORIAL | CompletedTutorial | Others |
ADD_TO_WISHLIST | AddedToWishlist | 加到收藏夹 |
UNLOCK_ACHIEVEMENT | UnlockedAchievement | Others |
SHARE | 不适用 | Others |
SPEND_CREDITS | SpentCredits | Others |
RATE | Rated | Others |
SUBSCRIBE | SignUp | Sign Up |
CUSTOM | Lead | Others |
Updated 2 months ago