Introduction
Branch Analysis organizes your data into data sources. Each data source holds a different set of fields for your dashboards and widgets.
To use Analysis, you need access to aggregate data.
To learn more about Analysis, read our Dashboards Overview article.
Note
Please allow 2 hours for analytics data to be available in Branch. This includes standard analytics data as well as cost and API response data.
What are data sources?
Analysis uses different data sources to power your dashboards and widgets. When you create a widget, you choose which data source it uses.
Tip
When you create a widget, you can turn on Enable multiple sources. For most reports, use a single data source instead. To see data from several sources together, use Activity or Unified Activity and SKAdNetwork.
The supported data sources are:
- Activity: The default data source for last-touch Branch attribution reporting. It covers most user behavior.
- SKAdNetwork: Contains only SKAdNetwork (SKAN) data.
- Unified Activity and SKAdNetwork: Combines Activity and SKAdNetwork data into one view of your campaign performance. It’s the most complete view, but it has the fewest fields.
- Activity Fraud: Contains blocked events, so you can monitor the impact of your fraud protection rules.
- Install Cohort Activity: Groups users by the date they installed your app, so you can analyze retention, lifetime value, and campaign return on investment (ROI). It doesn’t include re-engagement cohorts.
- Funnel: Multi-touch attribution reporting across the user’s full journey.
- Link And Banner Analytics: Reports on the performance of individual links and banners.
- Activation: Reports clicks only, for individual links and banners.
Activity is available to every account. Each of the other data sources appears only when the matching feature is turned on for your account.
Note
The Activity and Activity Extended data sources are now a single data source named Activity. It contains every field that was in Activity Extended. Dashboards and widgets that used Activity Extended now use Activity. You don't need to change anything.
Data sources reference
This section lists the fields in each data source.
Revenue and cost measures use the currency set by the Currency parameter, which is USD by default. Unique measures are estimates rather than exact counts.
Activity
Activity is the default data source for last-touch attribution reporting. It has these fields.
| Field | Field Type | Description |
|---|---|---|
| Achieve Level | Measure | Total count of Achieve Level Branch Standard Events |
| Achieve Level Unique | Measure | Unique count of Achieve Level events |
| Ad Id | Dimension | The attributed ad ID |
| Ad Name | Dimension | The attributed ad name |
| Ad Partner 3p | Dimension | The attributed ad partner via their Branch code (3p) |
| Ad Partner Name | Dimension | The attributed ad partner name |
| Ad Set Id | Dimension | The attributed ad set ID |
| Ad Set Name | Dimension | The attributed ad set name |
| Add Payment Info | Measure | Total count of Add Payment Info Branch Standard Events |
| Add Payment Info Unique | Measure | Unique count of Add Payment Info events |
| Add to Cart | Measure | Total count of Add to Cart Branch Standard Events |
| Add to Cart Unique | Measure | Unique count of Add to Cart events |
| Add to Wishlist | Measure | Total count of Add to Wishlist Branch Standard Events |
| Add to Wishlist Unique | Measure | Unique count of Add to Wishlist events |
| Agency Id | Dimension | The attributed agency ID |
| Agency Name | Dimension | The attributed agency name |
| App Id | Dimension | The Branch App ID |
| App Name | Dimension | The Branch App Name |
| App Store | Dimension | Source app store for conversion event |
| App Version | Dimension | App version of conversion event app |
| Attributed | Dimension | Indicates whether Branch was able to attribute the conversion event |
| Banners Dismissal | Measure | Total count of dismissed banners |
| Banners Dismissal Unique | Measure | Unique count of Banners Dismissal events |
| Branch Channel | Dimension | Identifies which Branch product or feature measured the attributed event |
| Brand | Dimension | Mobile device brand of conversion event |
| Campaign Id | Dimension | The attributed campaign ID |
| Campaign Name | Dimension | The attributed campaign name |
| Channel | Dimension | The attributed channel |
| Click | Measure | Clicks on Branch Links, plus clicks that Google Ads, Meta, Amazon, Snap, X, and Apple Ads report in cost data for campaigns with no Branch Link clicks |
| Click Ad | Measure | Total count of Click Ad Branch Standard Events |
| Click Ad Unique | Measure | Unique count of Click Ad events |
| Complete Registration Unique | Measure | Unique count of Complete Registration events |
| Complete Stream | Measure | Total count of Complete Stream Branch Standard Events |
| Complete Stream Unique | Measure | Unique count of Complete Stream events |
| Complete Tutorial | Measure | Total count of Complete Tutorial Branch Standard Events |
| Complete Tutorial Unique | Measure | Unique count of Complete Tutorial events |
| Cost Default | Measure | The spend on the paid media campaign |
| CPC | Measure | Cost per click |
| CPM | Measure | Cost per 1000 impressions |
| Creative Id | Dimension | The attributed creative ID |
| Creative Name | Dimension | The attributed creative name |
| Cross Device OTT | Dimension | Indicates whether attributed touch was OTT or CTV |
| CTA View | Measure | Total count of CTA View Branch Standard Events |
| CTA View Unique | Measure | Unique count of CTA view events |
| Custom Event Template 0-4 | Measure | Count of a custom event. Set the matching custom_event_total_count_param_N parameter to the event name. |
| Custom Event Unique Template 0-4 | Measure | Unique count of a custom event. Set the matching custom_event_unique_count_param_N parameter to the event name. |
| Customer Event Alias | Dimension | Indicates the identifying alias for the Customer Event Alias feature |
| Date | Dimension | Time-series date |
| Days From Touch To Event | Dimension | Elapsed days between attributed touch and conversion event |
| Device Type | Dimension | Mobile device type of conversion event |
| Environment | Dimension | The platform type of the event, such as Web or App |
| Event Name | Dimension | The name of the Branch event |
| Feature | Dimension | Indicates what Branch feature or link campaign was attributed |
| Fraud Codes | Dimension | Codes for fraud detection rules that flagged this event |
| Fraud Names | Dimension | Names of fraud detection rules that flagged this event |
| Fraud Suspicious | Dimension | Indicates whether the event is marked as suspicious by fraud detection |
| Fraud Suspicious Attribution | Dimension | Indicates whether the event's attribution is marked as suspicious by fraud detection |
| Fraud Types | Dimension | Types of fraud detection rules that flagged this event |
| Geo Country Code | Dimension | Two-letter global geo country code |
| Impression | Measure | Impressions on Branch Links, plus impressions reported in cost data from Google Ads, Meta, Amazon, Snap, X, and Apple Ads |
| Initiate Purchase | Measure | Total count of Initiate Purchase Branch Standard Events |
| Initiate Purchase Unique | Measure | Unique count of Initiate Purchase events |
| Initiate Stream | Measure | Total count of Initiate Stream Branch Standard Events |
| Initiate Stream Unique | Measure | Unique count of Initiate Stream events |
| Install | Measure | Total count of Install Branch Standard Events |
| Install Unique | Measure | Unique count of Install events |
| Invite | Measure | Total count of Invite Branch Standard Events |
| Invite Unique | Measure | Unique count of Invite events |
| Keyword Id | Dimension | The attributed keyword ID |
| Keyword Name | Dimension | The attributed keyword name |
| Language | Dimension | Mobile device language of the conversion event |
| Link Click Unique | Measure | Unique count of clicks on Branch Links only |
| Link Impression Unique | Measure | Unique count of impressions on Branch Links only |
| Login | Measure | Total count of Login Branch Standard Events |
| Login Unique | Measure | Unique count of Login events |
| Open | Measure | Total count of Open Branch Standard Events |
| Open unique | Measure | Unique count of Open events |
| Opt In | Measure | Total count of Opt In Branch Standard Events |
| Opt In Unique | Measure | Unique count of Opt In events |
| Opt Out | Measure | Total count of Opt Out Branch Standard Events |
| Opt Out Unique | Measure | Unique count of Opt Out events |
| Opted In | Dimension | ATT opt-in status of conversion event device |
| Organic Channel | Dimension | The organic channel category of the attributed event |
| OS | Dimension | Indicates the operating system of the device as reported by the Branch SDK |
| Pageview | Measure | Total count of Pageview Branch Standard Events |
| Pageview Unique | Measure | Unique count of Pageview events |
| Platform | Dimension | Indicates the platform of the device as reported by the Branch SDK |
| Purchase | Measure | Total count of Purchase Branch Standard Events |
| Purchase Unique | Measure | Unique count of Purchase events |
| Rate | Measure | Total count of Rate Branch Standard Events |
| Rate Unique | Measure | Unique count of Rate events |
| Registration | Measure | Total count of Registration Branch Standard Events |
| Reinstall | Measure | Total count of Reinstall Branch Standard Events |
| Reinstall Unique | Measure | Unique count of Reinstall events |
| Reserve | Measure | Total count of Reserve Branch Standard Events |
| Reserve Unique | Measure | Unique count of Reserve events |
| Revenue | Measure | Revenue from Purchase events, converted to the selected currency |
| ROAS | Measure | Return on ad spend |
| ROI | Measure | Return on investment |
| Search | Measure | Total count of Search Branch Standard Events |
| Search Unique | Measure | Unique count of Search events |
| Secondary Publisher | Dimension | The attributed secondary publisher |
| Share | Measure | Total count of Share Branch Standard Events |
| Share Unique | Measure | Unique count of Share events |
| Spend Credits | Measure | Total count of Spend Credits Branch Standard Events |
| Spend Credits Unique | Measure | Unique count of Spend Credits events |
| Start Trial | Measure | Total count of Start Trial Branch Standard Events |
| Start Trial Unique | Measure | Unique count of Start Trial events |
| Subscribe | Measure | Total count of Subscribe Branch Standard Events |
| Subscribe Unique | Measure | Unique count of Subscribe events |
| Tags | Dimension | User-generated tags on links |
| Total Count | Measure | The total count of rows |
| Touch Type | Dimension | Indicates whether the attributed event was an Impression, Click, or other touch type. |
| Uninstall | Measure | Total count of Uninstall Branch Standard Events |
| Uninstall Unique | Measure | Unique count of Uninstall events |
| Unique Count | Measure | The total unique user count of rows |
| Unlock Achievement | Measure | Total count of Unlock Achievement Branch Standard Events |
| Unlock Achievement Unique | Measure | Unique count of Unlock Achievement events |
| View Ad | Measure | Total count of View Ad Branch Standard Events |
| View Ad Unique | Measure | Unique count of View Ad events |
| View Cart | Measure | Total count of View Cart Branch Standard Events |
| View Cart Unique | Measure | Unique count of View Cart events |
| View Item | Measure | Total count of View Item Branch Standard Events |
| View Item Unique | Measure | Unique count of View Item events |
| View Items | Measure | Total count of View Items Branch Standard Events |
| View Items Unique | Measure | Unique count of View Items events |
| Web Session Start | Measure | Total count of Web Session Start Branch Standard Events |
| Web Session Start Unique | Measure | Unique count of Web Session Start events |
SKAdNetwork
SKAdNetwork holds your SKAdNetwork (SKAN) postback data. It has these fields.
| Field | Field Type | Description |
|---|---|---|
| Ad Partner 3p | Dimension | The attributed ad partner via their Branch code (3p) |
| Ad Partner Name | Dimension | The attributed ad partner name |
| Add To Cart | Measure | Total count of Add to Cart events |
| Add To Wishlist | Measure | Total count of Add to Wishlist events |
| App Id | Dimension | The Branch App ID |
| Assisted Download | Measure | Identifies whether the app has been previously installed |
| Assisted Install | Measure | The attributed install assist |
| Assisted Reinstall | Measure | The attributed reinstall assist |
| Body Campaign ID | Dimension | The SKAdNetwork ID identifying the attributed touch campaign |
| Campaign ID | Dimension | The attributed campaign ID |
| Campaign Name | Dimension | The attributed campaign name |
| Complete Registration | Measure | Total count of Complete Registration events |
| Conversion Value | Dimension | The SKAdNetwork fine-grained value that was passed to Apple by the advertiser app or MMP |
| Cost Default | Measure | The spend on the paid media campaign |
| Course Conversion Value | Dimension | The SKAdNetwork coarse-grained value that was passed to Apple by the advertiser app or MMP |
| Customer Event Alias | Dimension | The alias added via the Customer Event Alias feature |
| Date | Dimension | Time-series date |
| Download | Measure | Identifies whether this is a "first time install" |
| Fidelity Type | Dimension | The SKAdNetwork fine-grained value that indicates whether the conversion was click-through or view-through |
| Initiate Purchase | Measure | Total count of Initiate Purchase events |
| Install | Measure | Total count of Install events |
| Login | Measure | Total count of Login events |
| Postback Sequence Index | Dimension | The SKAdNetwork value that disambiguates the three postbacks (0,1,2) |
| Purchase | Measure | Total count of Purchase events |
| Reinstall | Measure | Total count of Reinstall events |
| Revenue | Measure | Revenue reported in SKAdNetwork postbacks |
| Search | Measure | Total count of Search events |
| Source App ID | Dimension | The SKAdNetwork ID identifying the attributed touch publisher app |
| Source Identifier | Dimension | The SKAdNetwork value that was passed to Apple by the ad touch publisher |
| Start Trial | Measure | Total count of Start Trial events |
| Total Count | Measure | Total count of rows |
| View Item | Measure | Total count of View Item events |
Unified Activity and SKAdNetwork
Unified Activity and SKAdNetwork combines Activity and SKAdNetwork data. Its Non-SKAN and SKAN measures add up to de-duplicated totals. It has these fields.
| Field | Field Type | Description |
|---|---|---|
| Ad Partner 3p | Dimension | The attributed ad partner via their Branch code (3p) |
| Ad Partner Name | Dimension | The attributed ad partner name |
| App Id | Dimension | The Branch App ID |
| App Name | Dimension | The Branch App Name |
| Attributed | Dimension | Indicates whether the conversion event was attributed or not |
| Campaign ID | Dimension | The attributed campaign ID |
| Campaign Name | Dimension | The attributed campaign name |
| Click | Measure | Clicks on Branch Links, plus clicks that Google Ads, Meta, Amazon, Snap, X, and Apple Ads report in cost data for campaigns with no Branch Link clicks |
| Cost Default | Measure | The spend on the paid media campaign |
| Date | Dimension | Time-series date |
| Event Name | Dimension | The Branch event name |
| Feature | Dimension | Indicates the Branch feature |
| Impression | Measure | Impressions on Branch Links, plus impressions reported in cost data from Google Ads, Meta, Amazon, Snap, X, and Apple Ads |
| Non-SKAN Add To Cart Total Count | Measure | Total count of Add to Cart events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Add To Cart Unique Count | Measure | Total count of unique Add to Cart events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Add To Wishlist Total Count | Measure | Total count of Add to Wishlist events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Add To Wishlist Unique Count | Measure | Total count of unique Add to Wishlist events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Complete Registration Total Count | Measure | Total count of Complete Registration events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Complete Registration Unique Count | Measure | Total count of unique Complete Registration events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Initiate Purchase Total Count | Measure | Total count of Initiate Purchase events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Initiate Purchase Unique Count | Measure | Total count of unique Initiate Purchase events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Install Total Count | Measure | Total count of Install events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Install Unique Count | Measure | Total count of unique Install events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Login Total Count | Measure | Total count of Login events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Login Unique Count | Measure | Total count of unique Login events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Open Total Count | Measure | Total count of Open events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Open Unique Count | Measure | Total count of unique Open events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Purchase Total Count | Measure | Total count of Purchase events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Purchase Unique Count | Measure | Total count of unique Purchase events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Reinstall Total Count | Measure | Total count of Reinstall events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Reinstall Unique Count | Measure | Total count of unique Reinstall events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Revenue | Measure | Revenue from Purchase events. Add this to SKAN Revenue to get the de-duplicated total |
| Non-SKAN Search Total Count | Measure | Total count of Search events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Search Unique Count | Measure | Total count of unique Search events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Start Trial Total Count | Measure | Total count of Start Trial events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Start Trial Unique Count | Measure | Total count of unique Start Trial events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN Total Count | Measure | The total count of rows. Add to SKAN total to get de-duplicated total |
| Non-SKAN Unique Count | Measure | Unique count of rows. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN View Item Total Count | Measure | Total count of View Item events. Add this to the matching SKAN count to get the de-duplicated total |
| Non-SKAN View Item Unique Count | Measure | Total count of unique View Item events. Add this to the matching SKAN count to get the de-duplicated total. |
| Platform | Dimension | Indicates the platform of the device as reported by the Branch SDK |
| SKAN Add To Cart Total Count | Measure | The total count of Add to Cart events. Add to non-SKAN to get the de-duplicated total |
| SKAN Add To Wishlist Total Count | Measure | The total count of Add to Wishlist events. Add to non-SKAN to get the de-duplicated total |
| SKAN Complete Registration Total Count | Measure | The total count of Complete Registration events. Add to non-SKAN to get the de-duplicated total |
| SKAN Initiate Purchase Total Count | Measure | The total count of Initiate Purchase events. Add to non-SKAN to get the de-duplicated total |
| SKAN Install Total Count | Measure | The total count of Install events. Add to non-SKAN to get the de-duplicated total |
| SKAN Login Total Count | Measure | The total count of Login events. Add to non-SKAN to get the de-duplicated total |
| SKAN Open Total Count | Measure | The total count of Open events. Add to non-SKAN to get the de-duplicated total |
| SKAN Purchase Total Count | Measure | The total count of Purchase events. Add to non-SKAN to get the de-duplicated total |
| SKAN Reinstall Total Count | Measure | The total count of Reinstall events. Add to non-SKAN to get the de-duplicated total |
| SKAN Revenue | Measure | The tracked revenue from Branch commerce events. Add to non-SKAN Revenue to get total de-duplicated Revenue. |
| SKAN Search Total Count | Measure | The total count of Search events. Add to non-SKAN to get the de-duplicated total |
| SKAN Start Trial Total Count | Measure | The total count of Start Trial events. Add to non-SKAN to get the de-duplicated total |
| SKAN Total Count | Measure | The total count of rows. Add to non-SKAN to get the de-duplicated total |
| SKAN View Item Total Count | Measure | The total count of View Item events. Add to non-SKAN to get the de-duplicated total |
| Unified Add To Cart Total Count | Measure | Total count of Add to Cart events de-duplicated between SKAN and non-SKAN |
| Unified Add To Cart Unique Count | Measure | Total count of unique Add to Cart events de-duplicated between SKAN and non-SKAN |
| Unified Add To Wishlist Total Count | Measure | Total count of Add to Wishlist events de-duplicated between SKAN and non-SKAN |
| Unified Add To Wishlist Unique Count | Measure | Total count of unique Add to Wishlist events de-duplicated between SKAN and non-SKAN |
| Unified Complete Registration Total Count | Measure | Total count of Complete Registration events de-duplicated between SKAN and non-SKAN |
| Unified Complete Registration Unique Count | Measure | Total count of unique Complete Registration events de-duplicated between SKAN and non-SKAN |
| Unified Initiate Purchase Total Count | Measure | Total count of Initiate Purchase events de-duplicated between SKAN and non-SKAN |
| Unified Initiate Purchase Unique Count | Measure | Total count of unique Initiate Purchase events de-duplicated between SKAN and non-SKAN |
| Unified Install Total Count | Measure | Total count of Install events de-duplicated between SKAN and non-SKAN |
| Unified Install Unique Count | Measure | Total count of unique Install events de-duplicated between SKAN and non-SKAN |
| Unified Login Total Count | Measure | Total count of Login events de-duplicated between SKAN and non-SKAN |
| Unified Login Unique Count | Measure | Total count of unique Login events de-duplicated between SKAN and non-SKAN |
| Unified Open Total Count | Measure | Total count of Open events de-duplicated between SKAN and non-SKAN |
| Unified Open Unique Count | Measure | Total count of unique Open events de-duplicated between SKAN and non-SKAN |
| Unified Purchase Total Count | Measure | Total count of Purchase events de-duplicated between SKAN and non-SKAN |
| Unified Purchase Unique Count | Measure | Total count of unique Purchase events de-duplicated between SKAN and non-SKAN |
| Unified Reinstall Total Count | Measure | Total count of Reinstall events de-duplicated between SKAN and non-SKAN |
| Unified Reinstall Unique Count | Measure | Total count of unique Reinstall events de-duplicated between SKAN and non-SKAN |
| Unified Revenue | Measure | Total revenue, de-duplicated across SKAN and non-SKAN data |
| Unified Search Total Count | Measure | Total count of Search events de-duplicated between SKAN and non-SKAN |
| Unified Search Unique Count | Measure | Total count of unique Search events de-duplicated between SKAN and non-SKAN |
| Unified Start Trial Total Count | Measure | Total count of Start Trial events de-duplicated between SKAN and non-SKAN |
| Unified Start Trial Unique Count | Measure | Total count of unique Start Trial events de-duplicated between SKAN and non-SKAN |
| Unified Total Count | Measure | The total count of rows de-duplicated between SKAN and non-SKAN |
| Unified Unique Count | Measure | Unique count of rows de-duplicated between SKAN and non-SKAN |
| Unified View Item Total Count | Measure | Total count of View Item events de-duplicated between SKAN and non-SKAN |
| Unified View Item Unique Count | Measure | Total count of unique View Item events de-duplicated between SKAN and non-SKAN |
Activity Fraud
Activity Fraud holds the events that your fraud protection rules blocked. It has these fields.
| Field | Field Type | Description |
|---|---|---|
| Achieve Level Blocked | Measure | Total count of blocked Achieve Level events |
| Achieve Level Blocked Unique | Measure | Unique count of blocked Achieve Level events |
| Ad Id | Dimension | The attributed ad ID |
| Ad Name | Dimension | The attributed ad name |
| Ad Partner 3p | Dimension | The attributed ad partner via their Branch code (3p) |
| Ad Partner Name | Dimension | The attributed ad partner name |
| Ad Set Id | Dimension | The attributed ad set ID |
| Ad Set Name | Dimension | The attributed ad set name |
| Add Payment Info Blocked | Measure | Total count of blocked Add Payment Info events |
| Add Payment Info Blocked Unique | Measure | Unique count of blocked Add Payment Info events |
| Add to Cart Blocked | Measure | Total count of blocked Add to Cart events |
| Add to Cart Blocked Unique | Measure | Unique count of blocked Add to Cart events |
| Add to Wishlist Blocked | Measure | Total count of blocked Add to Wishlist events |
| Add to Wishlist Blocked Unique | Measure | Unique count of blocked Add to Wishlist events |
| Agency Id | Dimension | The attributed agency ID |
| Agency Name | Dimension | The attributed agency name |
| App Id | Dimension | The Branch App ID |
| App Name | Dimension | The Branch App Name |
| App Store | Dimension | The app store from which the app was downloaded |
| App Version | Dimension | The version of the app at the time of the event |
| Attributed | Dimension | Indicates whether Branch was able to attribute the conversion event |
| Banners Dismissal Blocked | Measure | Total count of blocked Dismissed Branch Journey Banners |
| Branch Channel | Dimension | Identifies which Branch product or feature measured the attributed event |
| Brand | Dimension | The device brand as reported by the Branch SDK |
| Campaign Id | Dimension | The attributed campaign ID |
| Campaign Name | Dimension | The attributed campaign name |
| Channel | Dimension | The attributed channel |
| Click Ad Blocked | Measure | Total count of blocked Click Ad events |
| Click Ad Blocked Unique | Measure | Unique count of blocked Click Ad events |
| Clicks Blocked | Measure | Count of blocked clicks on links |
| Commerce Event Blocked | Measure | Total count of all blocked commerce events |
| Complete Registration Blocked | Measure | Total count of blocked Complete Registration events |
| Complete Registration Blocked Unique | Measure | Unique count of blocked Complete Registration events |
| Complete Stream Blocked | Measure | Total count of blocked Complete Stream events |
| Complete Stream Blocked Unique | Measure | Unique count of blocked Complete Stream events |
| Complete Tutorial Blocked | Measure | Total count of blocked Complete Tutorial events |
| Complete Tutorial Blocked Unique | Measure | Unique count of blocked Complete Tutorial events |
| Content Event Blocked | Measure | Total count of all blocked content events |
| Creative Id | Dimension | The attributed creative ID |
| Creative Name | Dimension | The attributed creative name |
| Cross Device OTT | Dimension | Indicates whether the event was attributed via cross-device OTT matching |
| CTA View Blocked | Measure | Total count of blocked CTA View events |
| Custom Event Blocked | Measure | Total count of all blocked custom events |
| Customer Event Alias | Dimension | The alias added via the Customer Event Alias feature |
| Date | Dimension | Time-series date |
| Days From Touch To Event | Dimension | Elapsed days between attributed touch and conversion event |
| Device Type | Dimension | The type of device as reported by the Branch SDK |
| Environment | Dimension | The environment in which the event occurred |
| Event Name | Dimension | The name of the Branch event |
| Feature | Dimension | Indicates what Branch feature or link campaign was attributed |
| Fraud Codes | Dimension | Codes for fraud detection rules that flagged this event |
| Fraud Names | Dimension | Names of fraud detection rules that flagged this event |
| Fraud Suspicious | Dimension | Indicates whether the event is marked as suspicious by fraud detection |
| Fraud Suspicious Attribution | Dimension | Indicates whether the event's attribution is marked as suspicious by fraud detection |
| Fraud Types | Dimension | Types of fraud detection rules that flagged this event |
| Geo Country Code | Dimension | Two-letter global geo country code |
| Impressions Blocked | Measure | Total count of blocked impressions |
| Initiate Purchase Blocked | Measure | Total count of blocked Initiate Purchase events |
| Initiate Purchase Blocked Unique | Measure | Unique count of blocked Initiate Purchase events |
| Initiate Stream Blocked | Measure | Total count of blocked Initiate Stream events |
| Initiate Stream Blocked Unique | Measure | Unique count of blocked Initiate Stream events |
| Install Blocked | Measure | Total count of blocked Install events |
| Invite Blocked | Measure | Total count of blocked Invite events |
| Invite Blocked Unique | Measure | Unique count of blocked Invite events |
| Keyword Id | Dimension | The attributed keyword ID |
| Keyword Name | Dimension | The attributed keyword name |
| Language | Dimension | The device language as reported by the Branch SDK |
| Login Blocked | Measure | Total count of blocked Login events |
| Login Blocked Unique | Measure | Unique count of blocked Login events |
| Open Blocked | Measure | Total count of blocked Open events |
| Opt In Blocked | Measure | Total count of blocked Opt In events |
| Opt In Blocked Unique | Measure | Unique count of blocked Opt In events |
| Opt Out Blocked | Measure | Total count of blocked Opt Out events |
| Opt Out Blocked Unique | Measure | Unique count of blocked Opt Out events |
| Opted In | Dimension | Indicates whether the user has opted in to tracking |
| Organic Channel | Dimension | The organic channel category of the attributed event |
| OS | Dimension | Indicates the operating system of the device as reported by the Branch SDK |
| Pageview Blocked | Measure | Total count of blocked Pageview events |
| Platform | Dimension | Indicates the platform of the device as reported by the Branch SDK |
| Purchase Blocked | Measure | Total count of blocked Purchase events |
| Purchase Blocked Unique | Measure | Unique count of blocked Purchase events |
| Rate Blocked | Measure | Total count of blocked Rate events |
| Rate Blocked Unique | Measure | Unique count of blocked Rate events |
| Reinstall Blocked | Measure | Total count of blocked Reinstall events |
| Reserve Blocked | Measure | Total count of blocked Reserve events |
| Reserve Blocked Unique | Measure | Unique count of blocked Reserve events |
| Revenue Blocked | Measure | Revenue from blocked Purchase events, converted to the selected currency |
| Search Blocked | Measure | Total count of blocked Search events |
| Search Blocked Unique | Measure | Unique count of blocked Search events |
| Secondary Publisher | Dimension | The attributed secondary publisher |
| Share Blocked | Measure | Total count of blocked Share events |
| Share Blocked Unique | Measure | Unique count of blocked Share events |
| Spend Credits Blocked | Measure | Total count of blocked Spend Credits events |
| Spend Credits Blocked Unique | Measure | Unique count of blocked Spend Credits events |
| Start Trial Blocked | Measure | Total count of blocked Start Trial events |
| Start Trial Blocked Unique | Measure | Unique count of blocked Start Trial events |
| Subscribe Blocked | Measure | Total count of blocked Subscribe events |
| Subscribe Blocked Unique | Measure | Unique count of blocked Subscribe events |
| Tags | Dimension | Tags associated with the event |
| Total Count Blocked | Measure | Total count of blocked events |
| Touch Type | Dimension | Indicates whether the attributed event was an Impression, Click, or other touch type. |
| Uninstall Blocked | Measure | Total count of blocked Uninstall events |
| Uninstall Blocked Unique | Measure | Unique count of blocked Uninstall events |
| Unique Count Blocked | Measure | The total unique user count of blocked events |
| Unlock Achievement Blocked | Measure | Total count of blocked Unlock Achievement events |
| Unlock Achievement Blocked Unique | Measure | Unique count of blocked Unlock Achievement events |
| User Lifecycle Event Blocked | Measure | Total count of all blocked user lifecycle events |
| View Ad Blocked | Measure | Total count of blocked View Ad events |
| View Ad Blocked Unique | Measure | Unique count of blocked View Ad events |
| View Cart Blocked | Measure | Total count of blocked View Cart events |
| View Cart Blocked Unique | Measure | Unique count of blocked View Cart events |
| View Item Blocked | Measure | Total count of blocked View Item events |
| View Item Blocked Unique | Measure | Unique count of blocked View Item events |
| View Items Blocked | Measure | Total count of blocked View Items events |
| View Items Blocked Unique | Measure | Unique count of blocked View Items events |
| Web Session Start Blocked | Measure | Total count of blocked Web Session Start events |
Install Cohort Activity
Every standard event measure in Install Cohort Activity comes in A, B, and C versions, such as Install A, Install B, and Install C. Each version counts the events that happen within a number of days after install. You set the number of days with the D Range A, D Range B, and D Range C parameters. In a new widget, the ranges start at 0, so these measures don't count any events until you set them. Branch's default Cohorts dashboard sets them to 7, 21, and 14 days.
These events have A, B, and C measures: Achieve Level, Add Payment Info, Add to Cart, Add to Wishlist, Click Ad, Complete Stream, Complete Tutorial, Initiate Purchase, Initiate Stream, Install, Invite, Login, Open, Opt In, Opt Out, Pageview, Purchase, Rate, Registration, Reinstall, Reserve, Search, Share, Spend Credits, Start Trial, Subscribe, Uninstall, Unlock Achievement, View Ad, View Cart, View Item, View Items, and Web Session Start.
Revenue, ROAS, ROI, and Total Count also come in A, B, and C versions. Revenue includes only revenue from Purchase events. Cost Default and Users don't use the ranges. Users counts the users in the install cohort, and it's the only unique count in this data source.
Each of the three custom event templates uses one range. Custom Event Template 0 A uses D Range A, Custom Event Template 1 B uses D Range B, and Custom Event Template 2 C uses D Range C. To choose the event each one counts, set the matching custom_event_total_count_param_N parameter to the event name.
Install Cohort Activity has these dimensions. It also has Aggregate Measurement and PAM Enabled.
| Dimension | Description |
|---|---|
| Ad Partner 3p | The attributed install's ad partner via their Branch code (3p) |
| Ad Partner Name | The attributed install's ad partner name |
| Ad Set Id | The attributed install's ad set ID |
| Ad Set Name | The attributed install's ad set name |
| Agency Id | The attributed install's agency ID |
| Agency Name | The attributed install's agency name |
| App Id | The Branch App ID |
| App Name | The Branch App Name |
| Attributed | Indicates whether Branch was able to attribute the conversion event |
