TikTok Data & Reporting
Overview
After connecting TikTok For Business to Branch, data will seamlessly flow between the two to measure your campaigns' performance. It is helpful to know what kinds of data are passed to each platform to properly compare campaigns and optimize future campaigns. The Branch Dashboard will also populate with helpful reports for campaign measurement.
Mapping Between TikTok & Branch
Campaign Data Mapping
Branch Data | TikTok Data | Definition | Possible Values |
---|---|---|---|
~campaign | campaign_name | The advertiser-defined campaign name of the campaign that produced the ad event. This value is not guaranteed unique. | Light Bright Launch |
~campaign_id | campaign_id | The numeric campaign ID of the campaign that produced the ad event. This value is guaranteed unique. | 15292426 |
~ad_set_name | ad_group_name | The advertiser-defined ad group name of the campaign that produced the ad event. This value is not guaranteed unique. | “Example name” |
~ad_set_id | ad_group_id | The numeric ID of the ad group that produced with the ad event. | 235465654654 |
~ad_name & ~creative_name | ad_name | The advertiser-defined ad name of the campaign that produced the ad event. This value is not guaranteed unique. | Creative name |
~ad_id & & ~creative_id | ad_id | The numeric adID of the campaign that produced the ad event. This value is guaranteed unique. | 123456 |
~placement | placement | The advertiser-defined placement name of the campaign that produced the ad event. This value is not guaranteed unique. | placement |
last_attributed_touch_type | attribution_type | The type of attribution of the last touch event | CLICK or IMPRESSION |
Event Mapping
This is the standard Branch events to TikTok for Business pre-defined event mapping. You can choose to select any Branch event you want to link and map the field with one of the predefined TikTok For Business (SAN) event names.
Branch Event | TikTok Event | TikTok Event Enum (For reference) |
---|---|---|
INSTALL | Install | 0 |
OPEN | LaunchAPP | 129 |
ACHIEVE_LEVEL | AchieveLevel | 40 |
ADD_PAYMENT_INFO | AddPaymentInfo | 127 |
ADD_TO_WISHLIST | AddToWishlist | 128 |
INITIATE_PURCHASE | Checkout | 20 |
COMPLETE_TUTORIAL | CompleteTutorial | 131 |
CLICK_AD | InAppADClick | 132 |
VIEW_AD | InAppAdImpr | 133 |
ADD_TO_CART | AddToCart | 22 |
LOGIN | Login | 114 |
PURCHASE | Purchase | 2 |
RATE | Rate | 138 |
COMPLETE_REGISTRATION | Registration | 1 |
SEARCH | Search | 140 |
SPEND_CREDITS | SpendCredits | 141 |
START_TRIAL | StartTrial | 142 |
SUBSCRIBE | Subscribe | 143 |
UNLOCK_ACHIEVEMENT | UnlockAchievement | 144 |
VIEW_ITEM | ViewContent | 29 |
CreateGroup | 135 | |
CreateRole | 39 | |
GenerateLead | 24 | |
JoinGroup | 134 | |
LoanApplication | 118 | |
LoanApproval | 105 | |
LoanDisbursal | 103 |
Branch Dashboard Reports
Available Dimensions to Compare By
Dimension | Supported? |
---|---|
Clicks | ![]() |
Cost | ![]() |
Impressions | ![]() |
Feature | ![]() |
Channel | ![]() |
Campaign | ![]() |
Tags | ![]() |
Stage | ![]() |
Ad Partner | ![]() |
OS | ![]() |
Platform | ![]() |
Keyword | ![]() |
Campaign ID | ![]() |
Ad Set Name | ![]() |
Ad Set ID | ![]() |
Ad Name | ![]() |
Ad ID | ![]() |
Placement | ![]() |
Last Touch Type | ![]() |
Cost Metrics Data
Analytics Tag | Description | Used For |
---|---|---|
Cost | Total cost | Sum of cost |
ROI | Return on investment. Profit as a percentage of cost | (Revenue-Cost) * 100 /Cost |
ROAS | Return on Ad Spent. Revenue as a percentage of cost | Revenue/Cost |
eCPI | Effective cost per install. The total cost of the campaign divided by the number of installs driven. | Cost / Installs (eo_installs) |
eCPC | Effective cost per click. The total cost of the campaign divided by the number of clicks. | Cost / Clicks (eo_clicks) |
eCPM | Effective cost per milli (thousand impressions). The total cost of the campaign divided by the number of impressions / 1000 | Cost / (Impressions / 1000) (eo_impressions) |
eCPA | Effective cost per purchase | Cost / Purchases |
Updated 2 months ago