TikTok Data & Reporting
概述
After connecting TikTok For Business to Branch, data will seamlessly flow between the two to measure your campaigns' performance. It is helpful to know what kinds of data are passed to each platform to properly compare campaigns and optimize future campaigns. The Branch Dashboard will also populate with helpful reports for campaign measurement.
Mapping Between TikTok & Branch
Campaign Data Mapping
Branch 数据 | TikTok Data | 定义 | 可能的值 |
---|---|---|---|
| campaign_name | 产生广告事件的 Campaign 的广告主定义的 Campaign 名称。此值不能保证是唯一的。 | Light Bright Launch |
| campaign_id | 产生广告事件的 Campaign 的数字 Campaign ID。此值保证是唯一的。 | 15292426 |
| ad_group_name | The advertiser-defined ad group name of the campaign that produced the ad event. This value is not guaranteed unique. | “Example name” |
| ad_group_id | 与广告事件一起产生的广告组的数字 ID。 | 235465654654 |
| ad_name | The advertiser-defined ad name of the campaign that produced the ad event. This value is not guaranteed unique. | 广告名称 |
| ad_id | The numeric adID of the campaign that produced the ad event. This value is guaranteed unique. | 123456 |
| 位置 | The advertiser-defined placement name of the campaign that produced the ad event. This value is not guaranteed unique. | 位置 |
| attribution_type | The type of attribution of the last touch event | 点击或展示 |
Event Mapping
This is the standard Branch events to TikTok for Business pre-defined event mapping. You can choose to select any Branch event you want to link and map the field with one of the predefined TikTok For Business (SAN) event names.
Branch Event | TikTok 事件 | TikTok Event Enum (For reference) |
---|---|---|
INSTALL | Install | 0 |
OPEN | LaunchAPP | 129 |
ACHIEVE_LEVEL | AchieveLevel | 40 |
ADD_PAYMENT_INFO | AddPaymentInfo | 127 |
ADD_TO_WISHLIST | AddToWishlist | 128 |
INITIATE_PURCHASE | Checkout | 20 |
COMPLETE_TUTORIAL | CompleteTutorial | 131 |
CLICK_AD | InAppADClick | 132 |
VIEW_AD | InAppAdImpr | 133 |
ADD_TO_CART | AddToCart | 22 |
LOGIN | 登录 | 114 |
PURCHASE | 购买 | 2 |
RATE | 频率 | 138 |
COMPLETE_REGISTRATION | 注册 | 1 |
SEARCH | 搜索 | 140 |
SPEND_CREDITS | SpendCredits | 141 |
START_TRIAL | StartTrial | 142 |
SUBSCRIBE | Subscribe | 143 |
UNLOCK_ACHIEVEMENT | UnlockAchievement | 144 |
VIEW_ITEM | ViewContent | 29 |
CreateGroup | 135 | |
CreateRole | 39 | |
GenerateLead | 24 | |
JoinGroup | 134 | |
LoanApplication | 118 | |
LoanApproval | 105 | |
LoanDisbursal | 103 |
Branch Dashboard Reports
Available Dimensions to Compare By
维度 | Supported? |
---|---|
Clicks |
|
Cost |
|
Impressions(展示) |
|
功能 |
|
渠道 |
|
Campaign |
|
标记 |
|
阶段 |
|
广告合作伙伴 |
|
操作系统 |
|
平台 |
|
Keyword |
|
Campaign ID |
|
广告集名称 |
|
Ad Set ID |
|
Ad Name |
|
Ad ID |
|
放置 |
|
Last Touch Type |
|
Cost Metrics Data
分析标签 | 描述 | Used For |
---|---|---|
Cost | 总费用 | Sum of cost |
ROI | 投资 cost。利润占成本的百分比 | (Revenue-Cost) * 100 /Cost |
ROAS | 广告支出回报率收入占 cost 的百分比 | Revenue/Cost |
eCPI | 每次安装的有效 cost。广告活动的总 cost 除以带来的安装次数。 | Cost / Installs(eo_installs) |
eCPC | 每次点击的有效 cost。广告活动的总 cost 除以点击次数。 | Cost / Clicks(eo_clicks) |
eCPM | 每次展示的有效 cost(千次展示)。广告活动的总 cost 除以展示次数/ 1000 | Cost / (Impressions / 1000) (eo_impressions) |
eCPA | 每次购买的有效 cost | Cost / Purchases |
Updated about 1 month ago