Impact of iOS 14 on Branch Channels
Ads
Specific Ad Partners
For Ad Partner (SANs and Non-SANs), please visit Impact of iOS 14 on Branch Ad Partners
Organic Social or Sponsored Content
Platform Flow | App Installed | Publisher | Advertiser | SKAN Availability | Direct Deep Linking | Deferred Deep Linking | ||
---|---|---|---|---|---|---|---|---|
Opt-In | Opt-Out | Advertiser Opt-In | Advertiser Opt-Out | |||||
Web to App | No | N/A | Attribution Possible using PREM | ✘ | N/A | ✔* | ||
Yes | ✔* | N/A | ||||||
App to App | No | Opt-In | Device-level Attribution via IDFA (SAN) | Attribution Possible using PREM | N/A | ✔* | ||
Opt-Out | Attribution Possible using PREM | |||||||
Yes | Opt-In | Device-level Attribution via IDFA (SAN) | ✔* | N/A | ||||
Opt-Out | Attribution Possible using PREM |
*Deep Linking assumes the ad unit is using Branch Ad Links
Journeys
Platform Flow | App Installed | Publisher | Advertiser | SKAN Availability | Direct Deep Linking | Deferred Deep Linking | ||
---|---|---|---|---|---|---|---|---|
Opt-In | Opt-Out | Advertiser Opt-In | Advertiser Opt-Out | |||||
Web to App | No | N/A | Attribution Possible using PREM | ✘ | N/A | ✔ | ||
Yes | ✔ | N/A | ||||||
Email
Platform Flow | App Installed | Publisher | Advertiser | SKAN Availability | Direct Deep Linking | Deferred Deep Linking | ||
---|---|---|---|---|---|---|---|---|
Opt-In | Opt-Out | Advertiser Opt-In | Advertiser Opt-Out | |||||
Email to App | No | Opt-In | Attribution Possible using PREM | ✘ | N/A | ✔ | ||
Opt-Out | ||||||||
Yes | Opt-In | ✔ | N/A | |||||
Opt-Out |
Updated about 1 year ago