SKAdNetwork Data
Fields
Field | 유형 | 설명 | 예시 | From Apple Postback? |
---|---|---|---|---|
id | varchar | SKadNetwork Message ID, unique ID created by Branch for every postback received. | e92eb789-2e93-4ada-91d4-b758a900cb2e | 아니오 |
body_transaction_id | varchar | A unique value for this validation; use for deduplicating install [and probably conversion] validation messages. This is part of the postback from Apple. | 38b64295-0875-4d2e-868a-3969e2fc8e1e | 예 |
body_version | varchar | The version of the SKAdNetwork API being used by the publisher app. | 2.0 | 예 |
body_ad_network_id | varchar | ID of the attributed ad network on the postback. This ID is assigned by Apple when an ad network registers for SKAdNetwork. | 424m5254lk.skadnetwork | 예 |
body_campaign_id | 정수 | Campaign ID which will be a number from 1-100. | 47 | 예 |
body_app_id | bigint | The advertiser app ID - App Store ID. | 1350133141 | 예 |
body_attribution_signature | varchar | Apple’s attribution signature in install/conversion postbacks, that is used to verify the validity of the postback. | MDUCGQCnCec/xnWxrPUdBClMsLNTDtnZ7VvgHgICGBvFi//gZc2Dgf60HmoMzBy0ELXyTs9cug== | 예 |
body_redownload | boolean | If false, the postback represents an install If true, the postack represents a reinstall. | false | 예 |
body_source_app_id | bigint | The publisher app ID - App Store ID. This may be not included by Apple if number of postbacks do not reach a certain threshold. | 447188370 | 예 |
body_conversion_value | 정수 | Conversion value (0-63) on the postback, which represents a post-install action. The highest conversion value that the end user performed in during the timer will be reflected. This may be not included by Apple if number of postbacks do not reach a certain threshold. | 15 | 예 |
body_fidelity_type | 정수 | If 1, this represents a Store-Kit rendered ad (App Store product page, rendered by Store Kit) If 0, this represents a "View-Through" ad (Custom, provided by ad network). | 1 | 예 |
body_did_win | boolean | If it is true, that will signify that the partner won the claim. | 진실 | |
last_attributed_touch_data_tilde_ad_set_name | varchar | Ad set name - Optional field supplied by some ad partners. | IOS14-Install-Male(18+) | 아니오 |
last_attributed_touch_data_tilde_ad_set_id | varchar | Ad set ID - Optional field supplied by some ad partners. | bd7ffd1c-53de-498d-981c-57912fc6de91 | 아니오 |
last_attributed_touch_data_tilde_campaign_id | varchar | Campaign ID (non-Apple ID) - Optional field supplied by some ad partners. | 64d02bc0-f4d4-41ff-a93e-1e20f8d7f345 | 아니오 |
last_attributed_touch_data_tilde_campaign | varchar | Campaign Name - Optional field supplied by some ad partners. | IOS14_Campaign_Male&Female(18-30)_Fantou | 아니오 |
invalid_reason | varchar | Reason Branch marks postback from ad network invalid. Only available for skadnetwork-invalid-messages. | INVALID_SIGNATURE | 아니오 |
timestamp | bigint | Timestamp representing when Branch received the postback from the ad network. | 1620415056299 | 아니오 |
annotation_dollar_3p | varchar | Branch 3p value of the ad network that sent the postback. | a_tiktok_ads | 아니오 |
annotation_conversion_value_mapped_value | varchar | Mapped value of the conversion value received (as set in the Branch Dashboard). | COMPLETE_REGISTRATION | 아니오 |
annotation_customer_event_alias | varchar | Mapped value of the customer event alias | Purchase1 | 아니오 |
annotation_revenue_lower | varchar | Mapped value of the lower revenue value received. | 5.0 | 아니오 |
annotation_revenue_upper | varchar | Mapped value of the upper revenue value received. | 20.5 | 아니오 |
app_id | bigint | Branch App ID. | 638469555697504342 | 아니오 |
organization_id | bigint | Branch Organization ID. | 862418696042206147 | 아니오 |
Postback Data Tiers
데이터 | 정의 |
---|---|
source-identifier | The hierarchical source identifier, with two digits. |
coarse-conversion-value | A coarse value, if the app provides one. |
conversion-value | The fine-grained conversion value, if the app provides one. |
source-app-id | For ads that display in apps. |
source-domain | For attributable web ads. |
Tier 0 | Tier 1 | Tier 2 | Tier 3 | |
---|---|---|---|---|
Postback 1 |
|
|
|
|
Postback 2 + 3 | 해당 사항 없음 |
|
|
|
Updated 6 days ago